Skip to Main Content

Patriot Pioneers Athletics

Patriot High School

Menu

Patriot Pioneers Athletics

Patriot High School

Patriot Pioneers Athletics

Patriot High School

Patriot Pioneers Athletics


Patriot High School



Boys Varsity Basketball

Game Summaries & Headlines.

Game Summary

3.0 years ago @ 8:28AM

Boys Varsity Basketball vs. Osbourn HS School

Game Date
Jan 5, 2021
Score
PIONEERS: 57
OSBOURN HS: 41

   1   2   3   4  Total
Osbourn Eagles 9 10 10 12 41
Patriot Pioneers 12 16 9 20 57


VISITORS: Osbourn Eagles

Player Name      No.  Time  +/- 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FGM FGA FG%  FTM FTA FT%  Points Assts OReb DReb Fouls Block Def  Steal T-over Chg Tkn Fouled Eff TS% Custom 1 Custom 2
Team Events       14 27 52% 2 19 11% 16 46 35% 7 13 54% 41 0 6 16 16 1 2 6 16 0 0 18 39% 0 0
Totals       14 27 52% 2 19 11% 16 46 35% 7 13 54% 41 0 6 16 16 1 2 6 16 0 0 18 39% 0 0

 

 

HOME: Patriot Pioneers

Player Name      No.  Time  +/- 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FGM FGA FG%  FTM FTA FT%  Points Assts OReb DReb Fouls Block Def  Steal T-over Chg Tkn Fouled Eff TS% Custom 1 Custom 2
Nick Marrero 0 21:03 +12 0 0 0% 0 2 0% 0 2 0% 2 2 100% 2 0 1 5 3 0 2 1 3 0 1 4 34% 0 0
Ellis Nayeri 1 31:12 +10 1 4 25% 0 0 0% 1 4 25% 0 0 0% 2 0 5 3 0 0 3 1 1 0 0 7 25% 0 0
Chad Watson 2 34:46 +7 4 7 57% 2 6 33% 6 13 46% 4 5 80% 18 0 2 2 1 0 0 2 1 0 3 15 59% 0 0
Nasir Coleman 3 09:49 +10 2 3 67% 0 0 0% 2 3 67% 0 1 0% 4 1 0 2 3 0 0 0 0 0 1 5 58% 0 0
Trey Nelson 4 35:29 +16 4 10 40% 1 3 33% 5 13 38% 2 5 40% 13 5 2 4 4 0 0 3 5 0 5 11 42% 0 0
Chase Nelson 5 13:07 +8 0 2 0% 2 6 33% 2 8 25% 0 0 0% 6 1 3 1 3 0 0 1 0 0 0 6 37% 0 0
Michael Ackerman 10 08:17 +8 1 1 100% 1 2 50% 2 3 67% 0 0 0% 5 0 0 0 2 0 0 1 1 0 0 4 83% 0 0
Elias Bakatsias 11 12:46 -2 0 1 0% 0 1 0% 0 2 0% 0 2 0% 0 1 1 0 1 0 1 0 3 1 1 -5 0% 0 0
Desmond Hopkins 12 06:04 -2 0 0 0% 0 0 0% 0 0 0% 1 2 50% 1 0 0 0 0 0 0 0 0 0 1 0 56% 0 0
Darrel Johnson 13 27:50 +7 2 4 50% 0 0 0% 2 4 50% 0 0 0% 4 0 4 4 1 1 0 0 2 0 3 9 50% 0 0
Courtney Davis 15 01:47 +1 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 0 0 0 1 0% 0 0
Jacarius Randall 21 01:47 +1 1 1 100% 0 0 0% 1 1 100% 0 0 0% 2 0 0 0 0 0 0 0 0 0 0 2 100% 0 0
Jonathan Warren 23 01:37 +2 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 1 0 0 0 1 0 0 1 0 0 1 0% 0 0
Khary Bates 24 00:00 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0
Isaiah Vick 32 01:19 +2 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 0 0 0 1 0% 0 0
Team Events       0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0
Totals       15 33 45% 6 20 30% 21 53 40% 9 17 53% 57 9 18 23 18 2 6 9 17 1 15 61 47% 0 0

 


Skip Spirit Shop Ad
https://patriotpioneers.org